Draft, negotiate, route, sign, and report like Sophos, Superhuman and over 2K+ users do — without jumping across tools. With Aline, every stage of the contract lifecycle lives in one seamless workflow.
MetricKey performance areas impacting legal contract management | With OthersTraditional methods with seperate platforms, high costs, and limited control or visibility | After AlineOptimized workflow with faster workflows, lower risk, and streamlined reporting |
---|---|---|
Contract storage | Contracts scattered across Google Drive, Box, Dropbox, SharePoint, and OneDrive | All contracts synced and analyzed automatically in one AI platform |
Approvals | Approvals routed through endless email threads | Automated workflows send contracts to the right reviewers with full visibility |
Reporting | Finance and the board requests mean late nights in Excel | Clause-level reports generated instantly — no tagging, no spreadsheets |
Visibility | Business teams can’t see where contracts stand | Real-time status and renewal tracking for Legal, Sales, Finance, and Procurement |
Adoption | Traditional CLM tools require heavy setup and never gain adoption | Aline works out of the box, with 2,000+ users proving fast adoption |
Source: Gartner notes that nearly 50% of CLM implementations fail to deliver expected value.